Description
This electric hook lift garbage truck is designed for fast and efficient waste collection in urban streets, residential areas, and industrial parks.
With multiple capacity options (5m³, 6m³, and 8m³), it adapts to different operational needs while maintaining the same reliable structure and easy operation system.
The hydraulic bucket lifting system allows quick loading and unloading, helping reduce labor cost and improve daily collection efficiency.
Key Features:
Flexible Capacity Options
Available in 5 CBM, 6 CBM, and 8 CBM, suitable for different waste volumes and route demands.
Efficient Hydraulic Loading System
- Bucket loading time: 15 seconds
- Bucket unloading time: 10 seconds
- Container lifting time: 15 seconds
Fast cycle improves daily operation efficiency.
Electric Drive, Low Operating Cost
Powered by a 72V battery system, reducing fuel cost and maintenance compared with diesel trucks.
Compact Design for Narrow Roads
Optimized vehicle size makes it suitable for:
- Residential streets
- Urban alleys
- Community waste collection points
Stable Structure & Durable Build
- Reinforced steel frame
- Leaf spring suspension
- Automotive-grade braking system
Built for long-term use in high-frequency operations.
Technical Specifications:
| Model | Electric Hook Lift Garbage Truck |
| Container Volume | 5 / 6 / 8 m³ |
| Total Weight | 1850 kg (5/6 CBM) / 3350 kg (8 CBM) |
| Rated Payload | 1000 kg (5/6 CBM) / 1750 kg (8 CBM) |
| Overall Dimensions (mm) | 4200×1850×2300 / 4200×1850×2400 / 4700×2000×2560 |
| Cargo Box Size (mm) | 2600×1550×1300 / 2600×1600×1450 / 3200×1800×1450 |
| Motor Power | 4000W / 5000W / 7500W AC |
| Battery System | 72V |
| Battery Capacity | 150Ah (5/6 CBM) / 200Ah (8 CBM) |
| Charging Time | 7–9 hours |
| Range | ≥40 km |
| Max Speed | 35 km/h |
| Climbing Ability | 15% (5/6 CBM) / 20% (8 CBM) |
| Hydraulic Motor | 1.3 kW |
| Bucket Loading Time | 15 s |
| Bucket Lowering Time | 10 s |
| Container Lifting Time | 15 s |
| Container Lowering Time | 10 s |
| Suspension | Leaf Spring (5+6) |
| Brake System | Vacuum Assisted Brake |
| Steering System | Electric Power Steering |
| Tires | 165R13 (5/6 CBM) / 175R13 (8 CBM) |






